close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAY GALLANT | 5517550 | 1 | 43.674 (1) | 
| 2 | 2CHRIS PACE | 7323310 | 2 | 43.841 (1) | 
| 3 | 3COLE FERRI | 9556199 | 3 | 45.863 (1) | 
| 4 | 4CAMERON OLM | 2996614 | 4 | 52.034 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KURT BOKMA | 8008844 | 5 | 49.868 (1) | 
| 2 | 2RICH ORMEL | 7264996 | 6 | 52.230 (1) | 
| 3 | 3FRANK L | 7 | N/A | |
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WILLIAM SNYDER | 7943075 | 1 | 43.474 (1) | 
| 2 | 2JOHN SNYDER | 6487187 | 2 | 43.957 (1) | 
| 3 | 3NATHAN DELANO | 2727595 | 3 | 44.956 (1) | 
| 4 | 4JORDAN JESPERSEN | 8185805 | 4 | 47.303 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JUSTIN FORBES | 4529895 | 1 | 40.664 (1) | 
| 2 | 2SCOTT BARNSLEY | 6288337 | 2 | 40.997 (1) | 
| 3 | 3EVAN LOVATO | 8927481 | 3 | 41.359 (1) | 
| 4 | 4CHRIS PACE | 2741660 | 4 | 42.643 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS COREY | 9188407 | 5 | 42.857 (1) | 
| 2 | 2JAY GALLANT | 8369505 | 6 | 43.057 (1) | 
| 3 | 3JORDAN JESPERSEN | 4314057 | 7 | 44.236 (1) | 
| 4 | 4COLE FERRI | 5205470 | 8 | 44.653 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROSS DOYLE | 2728555 | 9 | 45.259 (1) | 
| 2 | 2BRYCE REID | 5677397 | 10 | 46.397 (1) | 
| 3 | 3CAMERON OLM | 2806561 | 11 | 47.889 (1) | 
| 4 | 4TANNER REID | 9162026 | 12 | 49.416 (1) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICOLAAS DOYLE | 6153686 | 1 | 39.168 (1) | 
| 2 | 2EVAN LOVATO | 6565446 | 2 | 39.894 (1) | 
| 3 | 3SCOTT BARNSLEY | 3433021 | 3 | 40.121 (1) | 
| 4 | 4PAUL K | 8111396 | 4 | 42.457 (1) | 
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 26 Drivers: 19  | 
				
| Total Race Laps | 1,771 |