close X
				
			false
| 
										 4 
										
											4 Wheel Buggy B-Main 
									Round: Main Events Length: 7:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											PAUL LAVALLEE
																							 View Laps  | 
										1 | 31/7:06.296 | 12.338 | 14.172 14.172 | 
										12.476 12.476 | 
										12.743 12.743 | 
										12.929 12.929 | 
										37.926 37.926 | 
										2.01 | 85.81% | ||
| 2 | 
											2
											BLAIR COLE
																							 View Laps  | 
										2 | 29/7:05.722 | 2 Laps | 12.517 | 15.153 15.153 | 
										13.135 13.135 | 
										13.437 13.437 | 
										13.729 13.729 | 
										39.950 39.950 | 
										1.82 | 88.01% | |
| 3 | 
											3
											ROSS DOYLE
																							 View Laps  | 
										3 | 29/7:09.255 | 3.533 | 13.148 | 15.274 15.274 | 
										13.359 13.359 | 
										13.505 13.505 | 
										13.696 13.696 | 
										40.494 40.494 | 
										3.18 | 79.19% | |
| 4 | 
											5
											DREW HUFFMAN
																							 View Laps  | 
										5 | 28/7:07.527 | 1 Lap | 12.785 | 15.753 15.753 | 
										13.183 13.183 | 
										13.665 13.665 | 
										14.153 14.153 | 
										41.061 41.061 | 
										2.40 | 84.75% | |
| 5 | 
											4
											SCOTT POCAHONTAS
																							 View Laps  | 
										4 | 26/7:09.349 | 2 Laps | 13.338 | 17.088 17.088 | 
										13.889 13.889 | 
										14.130 14.130 | 
										14.699 14.699 | 
										42.972 42.972 | 
										3.80 | 77.75% | |