close X
				
			false
| 
										 4 
										
											4 Wheel Buggy  (Heat 1/2) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											TIM NIECE
																							 View Laps  | 
										1 | 25/5:13.722 | 11.487 | 12.549 12.549 | 
										11.570 11.570 | 
										11.697 11.697 | 
										11.824 11.824 | 
										35.234 35.234 | 
										1.23 | 90.24% | ||
| 2 | 
											2
											PAUL LAVALLEE
																							 View Laps  | 
										2 | 22/5:05.104 | 3 Laps | 11.974 | 13.868 13.868 | 
										12.165 12.165 | 
										12.341 12.341 | 
										12.805 12.805 | 
										37.373 37.373 | 
										1.89 | 86.38% | |
| 3 | 
											3
											DREW HUFFMAN
																							 View Laps  | 
										3 | 22/5:15.719 | 10.615 | 12.073 | 14.351 14.351 | 
										12.443 12.443 | 
										12.702 12.702 | 
										13.206 13.206 | 
										36.853 36.853 | 
										1.98 | 86.24% | |
| 4 | 
											5
											SCOTT POCAHONTAS
																							 View Laps  | 
										5 | 21/5:12.003 | 1 Lap | 11.953 | 14.857 14.857 | 
										12.469 12.469 | 
										12.985 12.985 | 
										13.459 13.459 | 
										38.773 38.773 | 
										2.47 | 83.39% | |
| 5 | 
											4
											ROSS DOYLE
																							 View Laps  | 
										4 | 20/5:01.240 | 1 Lap | 13.115 | 15.062 15.062 | 
										13.297 13.297 | 
										13.661 13.661 | 
										14.129 14.129 | 
										40.994 40.994 | 
										1.90 | 87.39% | |