close X
false
2 Wheel Buggy
Entries: 12
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 |
2 | DOYLE, NICKNICK DOYLE | |
3 | DOYLE, ROSSROSS DOYLE | 6878700 |
4 | FERRI, COLECOLE FERRI | 5205470 |
5 | FORBES, JUSTINJUSTIN FORBES | 4529895 |
6 | GALLANT, JAYJAY GALLANT | 8369505 |
7 | HALL, MATTMATT HALL | 2927562 |
8 | LITTLETON, BRADBRAD LITTLETON | 7000850 |
9 | MARTIN, JEFFJEFF MARTIN | 3717055 |
10 | PACE, CHRISCHRIS PACE | 2741660 |
11 | TARDIF, RENERENE TARDIF | 8287478 |
12 | ZAHN, BOBBOB ZAHN | 4051839 |
4 Wheel Buggy
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANTLER, JASONJASON ANTLER | 6489206 |
2 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 |
3 | H, MATTMATT H | |
4 | MARTIN, JEFFJEFF MARTIN | 6675962 |
5 | ZAHN, BOBBOB ZAHN | 7553586 |
4wd Short Course
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANTLER, JASONJASON ANTLER | 6883501 |
2 | DELANO, NATHANNATHAN DELANO | 2727595 |
3 | ORMEL, RICHRICH ORMEL | 7772388 |
4 | SLEIGHT, ALAL SLEIGHT | 5810925 |
5 | SMITH, TERRYTERRY SMITH | 8042230 |
6 | WHITE, DAVEDAVE WHITE | 4416887 |
7 | ZUK, ETHANETHAN ZUK | 9188407 |
Short Course
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | LITTLETON, BRADBRAD LITTLETON | 8706530 |
2 | MCCARTHY, MM MCCARTHY | 9155087 |
3 | SLEIGHT, ALAL SLEIGHT | 6147753 |
4 | SNYDER, JOHNJOHN SNYDER | 6487187 |
5 | SNYDER, WILLIAMWILLIAM SNYDER | 7943075 |
6 | TARDIF, RENERENE TARDIF | 3290337 |
7 | WHITE, DAVEDAVE WHITE | 3552662 |
8 | ZUK, ETHANETHAN ZUK | 9188407 |
Race Track | Niagara Rc World Indoor |
---|---|
Registrations |
Entries: 32 Drivers: 23 |
Total Race Laps | 3,005 |