close X
				
			false
| 
												 2 Wheel Buggy 
												Entries: 19 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALDE, BRADBRAD ALDE | 7048252 | 
| 2 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 | 
| 3 | BROWN, DAVEDAVE B | 9385825 | 
| 4 | DOYLE, NICOLAASNICOLAAS DOYLE | 2700438 | 
| 5 | DOYLE, ROSSROSS DOYLE | 6878700 | 
| 6 | FERRI, COLECOLE FERRI | 5205470 | 
| 7 | FORBES, JUSTINJUSTIN FORBES | 4529895 | 
| 8 | GALLANT, JAYJAY GALLANT | 8369505 | 
| 9 | HALL, MATTMATT HALL | 2927562 | 
| 10 | HARRIETHA, WILLWILL HARRIETHA | 4816042 | 
| 11 | HAWKINS, TREYTREY HAWKINS | 9457908 | 
| 12 | LITTLETON, BRADBRAD LITTLETON | 7000850 | 
| 13 | MUSSAT, CLUMPCLUMP MUSSAT | 6667556 | 
| 14 | PACE, CHRISCHRIS PACE | 2741660 | 
| 15 | PARADIS, ROGERROGER PARADIS | 9188407 | 
| 16 | RUSSELL, MIKEMIKE RUSSELL | 6322190 | 
| 17 | SMITH, TERRYTERRY SMITH | 7271865 | 
| 18 | TARDIF, RENERENE TARDIF | 8287478 | 
| 19 | ZAHN, BOBBOB ZAHN | 4051839 | 
| 
												 4 Wheel Buggy 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALDE, BRADBRAD ALDE | 7048252 | 
| 2 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 | 
| 3 | BENN, LUCASLUCAS BENN | 9155087 | 
| 4 | BROWN, DAVEDAVE B | 5344058 | 
| 5 | CHAFE, JASONJASON CHAFE | 6489206 | 
| 6 | CLOUGH, ANDYANDY CLOUGH | 8710195 | 
| 7 | HALL, MATTMATT HALL | 2755643 | 
| 8 | HARRIETHA, WILLWILL HARRIETHA | 2790946 | 
| 9 | K, PAULPAUL K | 8111396 | 
| 10 | MUSSAT, CLUMPCLUMP MUSSAT | 9003916 | 
| 11 | RUSSELL, MIKEMIKE RUSSELL | 5654727 | 
| 12 | THOMPSON, JAMESJAMES THOMPSON | 9053932 | 
| 13 | ZAHN, BOBBOB ZAHN | 7553586 | 
| 
												 Short Course 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENN, LUCASLUCAS BENN | |
| 2 | BURCHEV, JOHNJOHN BURCHEV | 5391181 | 
| 3 | MUSSAT, CLUMPCLUMP MUSSAT | 6667556 | 
| 4 | RUSSELL, MIKEMIKE RUSSELL | 6322190 | 
| 5 | SLEIGHT, ALAL SLEIGHT | 6147753 | 
| 6 | TARDIF, RENERENE TARDIF | 3290337 | 
| 7 | WHITE, DAVEDAVE WHITE | 3552662 | 
| 
												 4wd Short Course 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 | 
| 2 | CHAFE, JASONJASON CHAFE | 6883501 | 
| 3 | DELANO, NATHANNATHAN DELANO | 2727595 | 
| 4 | MUSSAT, CLUMPCLUMP MUSSAT | 8378042 | 
| 5 | SLEIGHT, ALAL SLEIGHT | 5810925 | 
| 6 | SMITH, TERRYTERRY SMITH | 8042230 | 
| 7 | WHITE, DAVEDAVE WHITE | 4416887 | 
| 8 | WYNNE, COREYCOREY WYNNE | 8141260 | 
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 47 Drivers: 29  | 
				
| Total Race Laps | 3,477 |