close X
				
			false
| 
												 2 Wheel Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARMSTRONG, KYLEKYLE ARMSTRONG | 6845415 | 
| 2 | BLEICH, JOSEPHJOSEPH BLEICH | 6096590 | 
| 3 | BOWTIE, BRADBRAD BOWTIE | 4537535 | 
| 4 | BROWN, DAVEDAVE B | 9385825 | 
| 5 | DOYLE, NICOLAASNICOLAAS DOYLE | 2700438 | 
| 6 | FERRI, COLECOLE FERRI | 5205470 | 
| 7 | FORBES, JUSTINJUSTIN FORBES | 4529895 | 
| 8 | GALLANT, JAYJAY GALLANT | 8369505 | 
| 9 | JESPERSEN, JORDANJORDAN JESPERSEN | 4314057 | 
| 10 | LITTLETON, BRADBRAD LITTLETON | 7000850 | 
| 11 | OLM, CAMERONCAMERON OLM | 2806561 | 
| 12 | PACE, CHRISCHRIS PACE | 2741660 | 
| 13 | ZAHN, BOBBOB ZAHN | 4051839 | 
| 14 | ZIMMER, JESSEJESSE ZIMMER | 5677397 | 
| 
												 4 Wheel Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOWTIE, BRADBRAD BOWTIE | 4175469 | 
| 2 | BROWN, DAVEDAVE B | 5344058 | 
| 3 | K, PAULPAUL K | 8111396 | 
| 4 | ORMEL, RICHRICH ORMEL | 5166306 | 
| 5 | ZAHN, BOBBOB ZAHN | 7553586 | 
| 
												 Short Course 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARMSTRONG, KYLEKYLE ARMSTRONG | 4106479 | 
| 2 | BLEICH, JOSEPHJOSEPH BLEICH | 6096590 | 
| 3 | BLEICH, ZACKZACK BLEICH | 8698500 | 
| 4 | JESPERSEN, JORDANJORDAN JESPERSEN | 8185805 | 
| 5 | LITTLETON, BRADBRAD LITTLETON | 8706530 | 
| 6 | ORMEL, RICHRICH ORMEL | 7699169 | 
| 7 | SNYDER, JOHNJOHN SNYDER | 6487187 | 
| 8 | SNYDER, WILLIAMWILLIAM SNYDER | 7943075 | 
| 
												 4wd Short Course 
												Entries: 1 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DELANO, NATHANNATHAN DELANO | 2727595 | 
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 20  | 
				
| Total Race Laps | 1,727 |