close X
				
			false
| 
												 2 Wheel Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 | 
| 2 | BROWN, DAVEDAVE B | 9385825 | 
| 3 | DOYLE, NICOLAASNICOLAAS DOYLE | 2700438 | 
| 4 | DOYLE, ROSSROSS DOYLE | 6878700 | 
| 5 | FERRI, COLECOLE FERRI | 5205470 | 
| 6 | GALLANT, JAYJAY GALLANT | 8369505 | 
| 7 | HALL, MATTMATT HALL | 2927562 | 
| 8 | OLM, CAMERONCAMERON OLM | 2806561 | 
| 9 | PACE, CHRISCHRIS PACE | 2741660 | 
| 10 | PARADIS, ROGERROGER PARADIS | 9188407 | 
| 11 | ZAHN, BOBBOB ZAHN | 4051839 | 
| 12 | ZIMMER, JESSEJESSE ZIMMER | 5677397 | 
| 
												 4 Wheel Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 | 
| 2 | BROWN, DAVEDAVE B | 5344058 | 
| 3 | CHAFE, JASONJASON CHAFE | 6489206 | 
| 4 | HALL, MATTMATT HALL | 2755643 | 
| 5 | K, PAULPAUL K | 8111396 | 
| 6 | POCAHONTAS, SCOTTSCOTT POCAHONTAS | 2972788 | 
| 7 | ZAHN, BOBBOB ZAHN | 7553586 | 
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 19 Drivers: 15  | 
				
| Total Race Laps | 1,278 |