close X
				
			false
| 
												 2 Wheel Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 | 
| 2 | BROWN, DAVEDAVE B | 9385825 | 
| 3 | COREY, CHRISCHRIS COREY | 6328684 | 
| 4 | D, PAULPAUL D | 6678830 | 
| 5 | DILL, VERNVERN DILL | 9155087 | 
| 6 | GALLANT, JAYJAY GALLANT | 8369505 | 
| 7 | HALL, MATTMATT HALL | 2927562 | 
| 8 | JESPERSEN, JORDANJORDAN JESPERSEN | 4314057 | 
| 9 | OLM, CAMERONCAMERON OLM | 2806561 | 
| 10 | VERBURGH, CRAIGCRAIG VERBURGH | 6138849 | 
| 
												 4 Wheel Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 | 
| 2 | BROWN, DAVEDAVE B | 5344058 | 
| 3 | DILL, VERNVERN DILL | 6931004 | 
| 4 | HALL, MATTMATT HALL | 2755643 | 
| 5 | HOZACK, ADRIANADRIAN HOZACK | 3743356 | 
| 6 | K, PAULPAUL K | 8111396 | 
| 7 | POCAHONTAS, SCOTTSCOTT POCAHONTAS | 2972788 | 
| 
												 Short Course 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | B, CRAIGCRAIG B | 7019269 | 
| 2 | D, PAULPAUL D | 8698500 | 
| 3 | JESPERSEN, JORDANJORDAN JESPERSEN | 8185805 | 
| 4 | SNYDER, JOHNJOHN SNYDER | 6487187 | 
| 5 | SNYDER, WILLIAMWILLIAM SNYDER | 7943075 | 
| 6 | VERBURGH, CRAIGCRAIG VERBURGH | 4142394 | 
| 
												 4wd Short Course 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DELANO, NATHANNATHAN DELANO | 2727595 | 
| 2 | HOZACK, ADRIANADRIAN HOZACK | 3743356 | 
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 25 Drivers: 17  | 
				
| Total Race Laps | 1,721 |