close X
				
			false
| 
												 2 Wheel Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOWTIE, BRADBRAD BOWTIE | 4537535 | 
| 2 | BROWN, DAVEDAVE B | 9385825 | 
| 3 | CUTTLER, RAYRAY CUTTLER | 3059121 | 
| 4 | D, PAULPAUL D | 6678830 | 
| 5 | DOYLE, NICOLAASNICOLAAS DOYLE | 2700438 | 
| 6 | DOYLE, ROSSROSS DOYLE | 6878700 | 
| 7 | HARRIETHA, WILLWILL HARRIETHA | 4816042 | 
| 8 | JESPERSEN, JORDANJORDAN JESPERSEN | 4314057 | 
| 9 | LITTLETON, BRADBRAD LITTLETON | 7000850 | 
| 10 | OLM, CAMERONCAMERON OLM | 2806561 | 
| 11 | ZAHN, BOBBOB ZAHN | 4051839 | 
| 
												 4 Wheel Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOWTIE, BRADBRAD BOWTIE | 4175469 | 
| 2 | BROWN, DAVEDAVE B | 5344058 | 
| 3 | HARRIETHA, WILLWILL HARRIETHA | 2790946 | 
| 4 | K, PAULPAUL K | 8111396 | 
| 5 | ZAHN, BOBBOB ZAHN | 7553586 | 
| 
												 Short Course 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | B, CRAIGCRAIG B | 7019269 | 
| 2 | BLEICH, JOSEPHJOSEPH BLEICH | 6096590 | 
| 3 | D, PAULPAUL D | 8698500 | 
| 4 | JESPERSEN, JORDANJORDAN JESPERSEN | 8185805 | 
| 
												 4wd Short Course 
												Entries: 1 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DELANO, NATHANNATHAN DELANO | 2727595 | 
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 15  | 
				
| Total Race Laps | 1,809 |