close X
false
2 Wheel Buggy
Entries: 14
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 |
2 | BOWTIE, BRADBRAD BOWTIE | 4537535 |
3 | BROWN, DAVEDAVE B | 9385825 |
4 | D, PAULPAUL D | 6678830 |
5 | DOYLE, ROSSROSS DOYLE | 6878700 |
6 | FERRI, COLECOLE FERRI | 5205470 |
7 | GALLANT, JAYJAY GALLANT | 8369505 |
8 | HALL, MATTMATT HALL | 2927562 |
9 | HARRIETHA, WILLWILL HARRIETHA | 4816042 |
10 | JESPERSEN, JORDANJORDAN JESPERSEN | 4314057 |
11 | MARTIN, DERICDERIC MARTIN | 9457908 |
12 | OLM, CAMERONCAMERON OLM | 2806561 |
13 | WARKENTIN, CHRISCHRIS WARKENTIN | 2715935 |
14 | ZAHN, BOBBOB ZAHN | 4051839 |
4 Wheel Buggy
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 |
2 | BOWTIE, BRADBRAD BOWTIE | 4175469 |
3 | BROWN, DAVEDAVE B | 5344058 |
4 | CHAFE, JASONJASON CHAFE | 6489206 |
5 | DOYLE, NICOLAASNICOLAAS DOYLE | 6153686 |
6 | HALL, MATTMATT HALL | 2755643 |
7 | HARRIETHA, WILLWILL HARRIETHA | 2790946 |
8 | K, PAULPAUL K | 8111396 |
9 | MARTIN, DERICDERIC MARTIN | 2961167 |
10 | POCAHONTAS, SCOTTSCOTT POCAHONTAS | 2972788 |
11 | ZAHN, BOBBOB ZAHN | 7553586 |
4wd Short Course
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DELANO, NATHANNATHAN DELANO | 2727595 |
2 | VALIQUETTE, PASCALPASCAL VALIQUETTE | 7715164 |
Short Course
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | B, CRAIGCRAIG B | 7019269 |
2 | BLEICH, JOSEPHJOSEPH BLEICH | 6096590 |
3 | D, PAULPAUL D | 8698500 |
4 | JESPERSEN, JORDANJORDAN JESPERSEN | 8185805 |
5 | ROBINS, BRIANBRIAN ROBINS | 6183269 |
6 | SNYDER, JOHNJOHN SNYDER | 6487187 |
7 | SNYDER, WILLIAMWILLIAM SNYDER | 7943075 |
8 | WARKENTIN, CHRISCHRIS WARKENTIN | 2715935 |
Race Track | Niagara Rc World Indoor |
---|---|
Registrations |
Entries: 35 Drivers: 25 |
Total Race Laps | 1,707 |