close X
				
			false
| 
												 2 Wheel Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 | 
| 2 | BROWN, DAVEDAVE B | 9385825 | 
| 3 | CUTTLER, RAYRAY CUTTLER | 3059121 | 
| 4 | D, PAULPAUL D | 6678830 | 
| 5 | DOYLE, ROSSROSS DOYLE | 6878700 | 
| 6 | JESPERSEN, JORDANJORDAN JESPERSEN | 4314057 | 
| 7 | OLM, CAMERONCAMERON OLM | 2806561 | 
| 8 | ROBINS, BRIANBRIAN ROBINS | 2843723 | 
| 9 | WARKENTIN, CHRISCHRIS WARKENTIN | 2715935 | 
| 
												 4 Wheel Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 | 
| 2 | BROWN, DAVEDAVE B | 5344058 | 
| 3 | K, PAULPAUL K | 8111396 | 
| 4 | POCAHONTAS, SCOTTSCOTT POCAHONTAS | 2972788 | 
| 
												 Short Course 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | B, CRAIGCRAIG B | 7019269 | 
| 2 | BUSSIERES, LANDONLANDON BUSSIERES | 3356177 | 
| 3 | D, PAULPAUL D | 8698500 | 
| 4 | JESPERSEN, JORDANJORDAN JESPERSEN | 8185805 | 
| 5 | ROBINS, BRIANBRIAN ROBINS | 6183269 | 
| 6 | SNYDER, JOHNJOHN SNYDER | 6487187 | 
| 7 | SNYDER, WILLIAMWILLIAM SNYDER | 7943075 | 
| 8 | VALIQUETTE, PASCALPASCAL VALIQUETTE | 4639491 | 
| 9 | WOLFY, BRUCEBRUCE WOLFY | 5556825 | 
| 
												 4wd Short Course 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DELANO, NATHANNATHAN DELANO | 2727595 | 
| 2 | VALIQUETTE, PASCALPASCAL VALIQUETTE | 7715164 | 
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 24 Drivers: 18  | 
				
| Total Race Laps | 1,501 |