close X
				
			false
| 
												 2 Wheel Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 | 
| 2 | CHAFE, JASONJASON CHAFE | 6263357 | 
| 3 | COREY, CHRISCHRIS COREY | 6328684 | 
| 4 | D, PAULPAUL D | 9051226 | 
| 5 | DOYLE, NICOLAASNICOLAAS DOYLE | 6153686 | 
| 6 | DOYLE, ROSSROSS DOYLE | 4020590 | 
| 7 | FERRI, COLECOLE FERRI | 5205470 | 
| 8 | GALLANT, JAYJAY GALLANT | 8369505 | 
| 9 | LOVATO, EVANEVAN LOVATO | 8927481 | 
| 10 | OLM, CAMERONCAMERON OLM | 2806561 | 
| 11 | ORMEL, RICHRICH ORMEL | 5166306 | 
| 12 | TARDIF, RENERENE TARDIF | 8287478 | 
| 13 | WARKENTIN, CHRISCHRIS WARKENTIN | 2715935 | 
| 14 | ZAHN, BOBBOB ZAHN | 4051839 | 
| 
												 4 Wheel Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 3433021 | 
| 2 | CHAFE, JASONJASON CHAFE | 4016612 | 
| 3 | LOVATO, EVANEVAN LOVATO | 6565446 | 
| 4 | NIECE, TIMTIM NIECE | 5858063 | 
| 5 | POCAHONTAS, SCOTTSCOTT POCAHONTAS | 2972788 | 
| 
												 Short Course 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOKMA, KURTKURT BOKMA | 8008844 | 
| 2 | ORMEL, RICHRICH ORMEL | 7264996 | 
| 3 | TARDIF, RENERENE TARDIF | 3290337 | 
| 
												 Stadium Truck 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COREY, CHRISCHRIS COREY | 5090418 | 
| 2 | FERRI, COLECOLE FERRI | 9556199 | 
| 3 | GALLANT, JAYJAY GALLANT | 5517550 | 
| 4 | OLM, CAMERONCAMERON OLM | 2996614 | 
| 5 | ZAHN, BOBBOB ZAHN | 7553586 | 
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 27 Drivers: 18  | 
				
| Total Race Laps | 1,840 |