close X
				
			false
| 
												 2 Wheel Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 | 
| 2 | BOKMA, KURTKURT BOKMA | 8008844 | 
| 3 | D, PAULPAUL D | 5730274 | 
| 4 | DOYLE, ROSSROSS DOYLE | 4020590 | 
| 5 | EVENDEN, MIKEMIKE EVENDEN | 9188407 | 
| 6 | FORBES, JUSTINJUSTIN FORBES | 4529895 | 
| 7 | LOVATO, EVANEVAN LOVATO | 8927481 | 
| 8 | NIECE, TIMTIM NIECE | 5858063 | 
| 9 | WARKENTIN, CHRISCHRIS WARKENTIN | 2715935 | 
| 
												 4 Wheel Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 3433021 | 
| 2 | K, PAULPAUL K | 8111396 | 
| 3 | LOVATO, EVANEVAN LOVATO | 6565446 | 
| 4 | ORMEL, RICHRICH ORMEL | 2996614 | 
| 
												 Short Course 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARTOLINI, KAYLAKAYLA BARTOLINI | |
| 2 | BOKMA, KURTKURT BOKMA | 8008844 | 
| 3 | CURRINGTON, SHELDONSHELDON CURRINGTON | |
| 4 | DILTS, NICKNICK DILTS | 8643540 | 
| 5 | EVENDEN, MIKEMIKE EVENDEN | 9188407 | 
| 6 | ORMEL, RICHRICH ORMEL | 7264996 | 
| 7 | YORK, NICKNICK YORK | 9457908 | 
| 
												 Mini 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 3433021 | 
| 2 | BOKMA, KEATONKEATON BOKMA | 9155087 | 
| 3 | BOKMA, KURTKURT BOKMA | 8008844 | 
| 4 | FAUCHER, NATHANNATHAN FAUCHER | 3059121 | 
| 5 | ORMEL, RICHRICH ORMEL | 7264996 | 
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 25 Drivers: 17  | 
				
| Total Race Laps | 1,688 |