close X
				
			false
| 
										 6 
										
											4 Wheel Buggy  (Heat 3/3) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											JASON CHAFE
																							 View Laps  | 
										3 | 27/5:07.841 | 10.909 | 11.402 11.402 | 
										11.026 11.026 | 
										11.085 11.085 | 
										11.135 11.135 | 
										33.266 33.266 | 
										0.44 | 96.11% | ||
| 2 | 
											5
											CARLOS ACOSTA
																							 View Laps  | 
										5 | 26/5:00.010 | 1 Lap | 11.006 | 11.539 11.539 | 
										11.060 11.060 | 
										11.199 11.199 | 
										11.295 11.295 | 
										33.217 33.217 | 
										0.49 | 95.78% | |
| 3 | 
											1
											MARTIN DODIG
																							 View Laps  | 
										1 | 25/5:00.062 | 1 Lap | 10.600 | 12.002 12.002 | 
										10.775 10.775 | 
										10.898 10.898 | 
										11.059 11.059 | 
										32.097 32.097 | 
										1.51 | 87.45% | |
| 4 | 
											2
											KURT BOKMA
																							 View Laps  | 
										2 | 25/5:02.978 | 2.916 | 10.484 | 12.119 12.119 | 
										10.885 10.885 | 
										11.099 11.099 | 
										11.235 11.235 | 
										32.883 32.883 | 
										1.69 | 86.03% | |
| 5 | 
											4
											SCOTT BARNSLEY
																							 View Laps  | 
										4 | 24/5:01.773 | 1 Lap | 11.229 | 12.574 12.574 | 
										11.413 11.413 | 
										11.601 11.601 | 
										11.767 11.767 | 
										34.588 34.588 | 
										1.34 | 89.35% | |