close X
				
			false
| 
										 5 
										
											4 Wheel Buggy  (Heat 3/3) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											MARTIN DODIG
																							 View Laps  | 
										1 | 27/5:03.605 | 10.367 | 11.245 11.245 | 
										10.490 10.490 | 
										10.550 10.550 | 
										10.603 10.603 | 
										31.473 31.473 | 
										1.75 | 84.47% | ||
| 2 | 
											2
											PAUL D
																							 View Laps  | 
										2 | 27/5:05.394 | 1.789 | 10.528 | 11.311 11.311 | 
										10.639 10.639 | 
										10.728 10.728 | 
										10.803 10.803 | 
										32.041 32.041 | 
										1.36 | 87.99% | |
| 3 | 
											4
											JASON CHAFE
																							 View Laps  | 
										4 | 27/5:12.846 | 7.452 | 10.710 | 11.587 11.587 | 
										10.777 10.777 | 
										10.935 10.935 | 
										11.014 11.014 | 
										32.531 32.531 | 
										1.09 | 90.63% | |
| 4 | 
											5
											KURT BOKMA
																							 View Laps  | 
										5 | 26/5:03.767 | 1 Lap | 10.619 | 11.683 11.683 | 
										10.837 10.837 | 
										10.956 10.956 | 
										11.026 11.026 | 
										33.093 33.093 | 
										1.10 | 90.61% | |
| 5 | 
											3
											SCOTT BARNSLEY
																							 View Laps  | 
										3 | 26/5:05.388 | 1.621 | 10.663 | 11.746 11.746 | 
										10.949 10.949 | 
										11.081 11.081 | 
										11.180 11.180 | 
										32.978 32.978 | 
										1.19 | 89.90% | |