close X
				
			false
| 
												 2 Wheel Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 6288337 | 
| 2 | CHAFE, JASONJASON CHAFE | 6263357 | 
| 3 | D, PAULPAUL D | 8301521 | 
| 4 | FRANCO, PAUL PAUL FRANCO | 7565275 | 
| 5 | JAMIESON, BRANDONBRANDON JAMIESON | 3044852 | 
| 6 | MALDONADO, LEOLEO MALDONADO | 2303517 | 
| 7 | MERZ, ISSACISSAC MERZ | 7717628 | 
| 8 | PACE, CHRISCHRIS PACE | 7023442 | 
| 9 | WHITAKER, JAMESJAMES WHITAKER | 3009423 | 
| 10 | WHITAKER, MATTHEWTWO BY FOUR | 7271754 | 
| 
												 4 Wheel Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARNSLEY, SCOTTSCOTT BARNSLEY | 3433021 | 
| 2 | CHAFE, JASONJASON CHAFE | 4016612 | 
| 3 | D, PAULPAUL D | 5730274 | 
| 4 | JAMIESON, BRANDONBRANDON JAMIESON | 4615004 | 
| 5 | JESPERSEN, ANDYANDY JESPERSEN | 8185805 | 
| 6 | K, PAULPAUL K | 7414609 | 
| 7 | MERZ, ISSACISSAC MERZ | 8034086 | 
| 8 | WHITAKER, JAMESJAMES WHITAKER | 3941396 | 
| 9 | WHITAKER, MATTHEWTWO BY FOUR | 7321689 | 
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 19 Drivers: 12  | 
				
| Total Race Laps | 1,848 |