close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT BARNSLEY | 6288337 | 1 | 31/5:02.230 (2) | 
| 2 | 2CHRIS PACE | 2741660 | 2 | 31/5:03.426 (2) | 
| 3 | 3NICOLAAS DOYLE | 2700438 | 3 | 31/5:07.430 (1) | 
| 4 | 4JAY GALLANT | 8369505 | 4 | 30/5:04.611 (2) | 
| 5 | 5JEFF MARTIN | 3717055 | 5 | 30/5:10.582 (1) | 
| 6 | 6ROGER PARADIS | 9188407 | 6 | 29/5:02.931 (1) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROSS DOYLE | 6878700 | 7 | 28/5:07.409 (2) | 
| 2 | 2TREY HAWKINS | 9457908 | 8 | 28/5:10.074 (1) | 
| 3 | 3JESSE ARBUTHNOT | 4769325 | 9 | 27/5:04.092 (2) | 
| 4 | 4JASON LA RUE | 9457908 | 10 | 21/5:11.821 (2) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RICH ORMEL | 7772388 | 1 | 30/5:02.953 (1) | 
| 2 | 2SCOTT BARNSLEY | 6288337 | 2 | 30/5:04.592 (2) | 
| 3 | 3TERRY SMITH | 8042230 | 3 | 30/5:08.612 (1) | 
| 4 | 4NATHAN DELANO | 2727595 | 4 | 30/5:09.040 (1) | 
| 5 | 5MATT MAINE | 9155087 | 5 | 20/5:13.310 (1) | 
| 6 | 6DAVE WHITE | 4416887 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN SNYDER | 6487187 | 1 | 31/5:01.230 (1) | 
| 2 | 2WILLIAM SNYDER | 7943075 | 2 | 30/5:01.832 (2) | 
| 3 | 3JESSE ARBUTHNOT | 4769325 | 3 | 27/5:11.201 (2) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT BARNSLEY | 6288337 | 1 | 34/5:06.703 (2) | 
| 2 | 2JEFF MARTIN | 6675962 | 2 | 30/5:05.384 (2) | 
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 21 Drivers: 17  | 
				
| Total Race Laps | 1,929 |