close X
				
			false
| 
										 4 
										
											4 Wheel Buggy  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											6
											BOB ZAHN
																							 View Laps  | 
										6 | 34/5:04.115 | 0.000 | 7.818 | 8.945 8.945 | 
										8.093 8.093 | 
										8.242 8.242 | 
										8.320 8.320 | 
										24.783 24.783 | 
										1.04 | 88.33% | |
| 2 | 
											1
											SCOTT BARNSLEY
																							 View Laps  | 
										1 | 32/5:07.139 | 22.220 | 8.277 | 9.598 9.598 | 
										8.356 8.356 | 
										8.523 8.523 | 
										8.660 8.660 | 
										25.326 25.326 | 
										1.30 | 86.46% | |
| 3 | 
											2
											WILL HARRIETHA
																							 View Laps  | 
										2 | 31/5:08.472 | 11.284 | 8.683 | 9.951 9.951 | 
										8.785 8.785 | 
										8.900 8.900 | 
										8.996 8.996 | 
										26.993 26.993 | 
										1.58 | 84.16% | |
| 4 | 
											5
											PAUL K
																							 View Laps  | 
										5 | 27/5:02.543 | 38.892 | 8.575 | 11.205 11.205 | 
										8.961 8.961 | 
										9.129 9.129 | 
										9.297 9.297 | 
										27.250 27.250 | 
										2.83 | 74.78% | |
| 5 | 
											3
											DAVE B
																							 View Laps  | 
										3 | 26/5:01.061 | 10.097 | 5.359 | 11.579 11.579 | 
										8.949 8.949 | 
										9.484 9.484 | 
										9.855 9.855 | 
										25.193 25.193 | 
										2.48 | 78.58% | |
| 6 | 
											4
											DILLAN SLITER
																							 View Laps  | 
										4 | 10/2:12.372 | 43.106 | 10.048 | 13.237 13.237 | 
										11.090 11.090 | 
										13.237 13.237 | 
										35.563 35.563 | 
										2.50 | 81.10% | ||