close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BOB ZAHN | 7553586 | ||
| 2 | 2BRAD BOWTIE | 4175469 | ||
| 3 | 3SCOTT POCAHONTAS | 2972788 | ||
| 4 | 4RICH ORMEL | 5166306 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WILL HARRIETHA | 2790946 | ||
| 2 | 2SCOTT BARNSLEY | 6288337 | ||
| 3 | 4PAUL K | 8111396 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE WHITE | 4416887 | ||
| 2 | 2COREY WYNNE | 8141260 | ||
| 3 | 3WILLIAM SNYDER | 7943075 | ||
| 4 | 4TERRY SMITH | 8042230 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RENE TARDIF | 8287478 | ||
| 2 | 2NICOLAAS DOYLE | 2700438 | ||
| 3 | 3CHRIS PACE | 2741660 | ||
| 4 | 4JAY GALLANT | 8369505 | ||
| 5 | 5RICH ORMEL | 7699169 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BOB ZAHN | 4051839 | ||
| 2 | 2SCOTT BARNSLEY | 6288337 | ||
| 3 | 3TERRY SMITH | 7271865 | ||
| 4 | 4WILL HARRIETHA | 4816042 | ||
| 5 | 5CAMERON OLM | 2806561 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRAD BOWTIE | 4537535 | ||
| 2 | 2CHRIS WARKENTIN | 2715935 | ||
| 3 | 3ROSS DOYLE | 6878700 | ||
| 4 | 5COLE FERRI | 5205470 | ||
| 5 | 6JUSTIN FORBES | 4529895 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RENE TARDIF | 3290337 | ||
| 2 | 2JOHN SNYDER | 6487187 | ||
| 3 | 3DAVE WHITE | 3552662 | ||
| 4 | 4JORDAN JESPERSEN | 8185805 | ||
| 5 | 5RICH ORMEL | 7699169 | ||
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 31 Drivers: 22  | 
				
| Total Race Laps | 2,442 |