close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE B | 5344058 | ||
| 2 | 2BRAD BOWTIE | 4175469 | ||
| 3 | 3BOB ZAHN | 7553586 | ||
| 4 | 4RICH ORMEL | 5166306 | ||
| 5 | 5PAUL K | 8111396 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOSEPH BLEICH | 6096590 | ||
| 2 | 2CHRIS PACE | 2741660 | ||
| 3 | 4JORDAN JESPERSEN | 4314057 | ||
| 4 | 3COLE FERRI | 5205470 | ||
| 5 | 5BRAD LITTLETON | 7000850 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE B | 9385825 | ||
| 2 | 2JESSE ZIMMER | 5677397 | ||
| 3 | 3BOB ZAHN | 4051839 | ||
| 4 | 4JUSTIN FORBES | 4529895 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAY GALLANT | 8369505 | ||
| 2 | 3CAMERON OLM | 2806561 | ||
| 3 | 4KYLE ARMSTRONG | 6845415 | ||
| 4 | 6BRAD BOWTIE | 4537535 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RICH ORMEL | 7699169 | ||
| 2 | 2JOSEPH BLEICH | 6096590 | ||
| 3 | 3BRAD LITTLETON | 8706530 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ZACK BLEICH | 8698500 | ||
| 2 | 3KYLE ARMSTRONG | 4106479 | ||
| 3 | 4JORDAN JESPERSEN | 8185805 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NATHAN DELANO | 2727595 | ||
| 2 | 4JOHN SNYDER | 6487187 | ||
| 3 | 2WILLIAM SNYDER | 7943075 | ||
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 20  | 
				
| Total Race Laps | 1,727 |