close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BOB ZAHN | 7553586 | ||
| 2 | 2BRAD BOWTIE | 4175469 | ||
| 3 | 3RICH ORMEL | 5166306 | ||
| 4 | 4PAUL K | 8111396 | ||
| 5 | 5DAVE B | 5344058 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS PACE | 2741660 | ||
| 2 | 2COLE FERRI | 5205470 | ||
| 3 | 3JORDAN JESPERSEN | 4314057 | ||
| 4 | 4BRAD LITTLETON | 7000850 | ||
| 5 | 5JOSEPH BLEICH | 6096590 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BOB ZAHN | 4051839 | ||
| 2 | 2DAVE B | 9385825 | ||
| 3 | 3JESSE ZIMMER | 5677397 | ||
| 4 | 4JUSTIN FORBES | 4529895 | ||
| 5 | 5NICOLAAS DOYLE | 2700438 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAY GALLANT | 8369505 | ||
| 2 | 2BRAD BOWTIE | 4537535 | ||
| 3 | 3KYLE ARMSTRONG | 6845415 | ||
| 4 | 4CAMERON OLM | 2806561 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRAD LITTLETON | 8706530 | ||
| 2 | 2JOSEPH BLEICH | 6096590 | ||
| 3 | 3RICH ORMEL | 7699169 | ||
| 4 | 4ZACK BLEICH | 8698500 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN SNYDER | 6487187 | ||
| 2 | 2WILLIAM SNYDER | 7943075 | ||
| 3 | 3NATHAN DELANO | 2727595 | ||
| 4 | 4JORDAN JESPERSEN | 8185805 | ||
| 5 | 5KYLE ARMSTRONG | 4106479 | ||
| Race Track | Niagara Rc World Indoor | 
|---|---|
| Registrations | 
						Entries: 28 Drivers: 20  | 
				
| Total Race Laps | 1,727 |